Electric Water Heater Cost per Month by State in 2026: From the Physics of a Gallon to Your Bill
Water heating is the quiet load: no switch, no season, just the second-largest electric appliance in most all-electric homes running every day. Its cost is knowable to the cent, because heating water is arithmetic: pounds of water × degrees of temperature rise × your electricity rate ÷ the heater's efficiency. This page does that arithmetic for three hot-water budgets in all 50 states and DC at June 2026 EIA residential rates, then compares heat pump and gas alternatives.
Quick answer
A standard electric tank water heater (UEF 0.92) supplying 60 gallons of hot water a day uses about 311 kWh a month, which costs $57.01 at the June 2026 U.S. average of 18.34¢/kWh: $40.75 in Nevada, $163.88 in Hawaii. Each gallon of hot water costs $0.032 nationally. A heat pump water heater at UEF 3.0 cuts the figure to $17.48. Reviewed September 17, 2026.
Key Takeaways
- ✓One gallon heated 65 °F takes 542 Btu = 0.159 kWh of heat, 0.173 kWh of electricity through a UEF 0.92 tank. Gallons per day is the number you control.
- ✓Monthly cost at 60 gal/day: $41 (Nevada) to $164 (Hawaii); $57 at the national average. Per year, multiply by 12.
- ✓A heat pump water heater is the biggest single-appliance saving available in an all-electric home: roughly 69% less electricity for the same hot water at UEF 3.0.
- ✓No federal 25C credit for water heaters placed in service after December 31, 2025; look to state HOMES/HEAR programs and utility rebates.
The cost of one gallon of hot water
Water weighs 8.34 pounds per gallon and takes 1 Btu to raise 1 pound by 1 °F. Assume cold water enters at 55 °F and the tank is set to 120 °F, a 65 °F rise: 8.34 × 65 = 542 Btu per gallon. At EIA's conversion of 3,412 Btu per kWh that is 0.159 kWh of heat. A resistance element converts electricity to heat at essentially 100%, but a storage tank loses heat through its walls around the clock, which is why the Uniform Energy Factor (UEF) on the yellow EnergyGuide label of a standard electric tank is below 1. At UEF 0.92 the electricity per gallon becomes 0.173 kWh.
| Water heater type (scenario UEF) | kWh per gallon | Cost per gallon, U.S. avg | kWh/month at 60 gal/day | Cost/month, U.S. avg |
|---|---|---|---|---|
| Electric resistance tank (UEF 0.92) | 0.173 | $0.032 | 311 | $57.01 |
| Electric tankless (UEF 0.98) | 0.162 | $0.030 | 292 | $53.52 |
| Heat pump water heater (UEF 3.0) | 0.053 | $0.010 | 95 | $17.48 |
Inlet temperature, set point and UEF values are scenario assumptions; use the UEF printed on your unit's label. Inlet water is colder in northern winters (more energy per gallon) and warmer in the South. Electricity: EIA average residential price, June 2026.
The gallons-per-day figure is where households differ most. A 10-minute shower with a 2.0 gal/min head draws 20 gallons, roughly 70% of it hot. Dishwashers use 3 to 6 gallons per cycle, washing machines on warm 10 to 20. Rather than guess, take your current tank's kWh from a circuit-level energy monitor or a month of bills before and after a vacation, and divide by 0.173 to get gallons per day.
Electric tank water heater cost per month by state (June 2026 rates)
Standard electric tank, UEF 0.92, three hot-water budgets. The heat pump column is the 60 gal/day scenario at UEF 3.0. All 51 jurisdictions ranked cheapest to most expensive electricity; U.S. average highlighted.
| State | ¢/kWh | 40 gal/day | 60 gal/day | 80 gal/day | Heat pump, 60 gal/day |
|---|---|---|---|---|---|
| U.S. average | 18.34 | $38.01 | $57.01 | $76.01 | $17.48 |
| Nevada | 13.11 | $27.17 | $40.75 | $54.34 | $12.50 |
| Nebraska | 13.25 | $27.46 | $41.19 | $54.92 | $12.63 |
| Utah | 13.37 | $27.71 | $41.56 | $55.41 | $12.75 |
| Louisiana | 13.49 | $27.96 | $41.93 | $55.91 | $12.86 |
| Tennessee | 14.07 | $29.16 | $43.74 | $58.32 | $13.41 |
| Arkansas | 14.12 | $29.26 | $43.89 | $58.52 | $13.46 |
| North Dakota | 14.12 | $29.26 | $43.89 | $58.52 | $13.46 |
| Kentucky | 14.26 | $29.55 | $44.33 | $59.10 | $13.59 |
| Oklahoma | 14.33 | $29.70 | $44.55 | $59.39 | $13.66 |
| Idaho | 14.37 | $29.78 | $44.67 | $59.56 | $13.70 |
| North Carolina | 14.74 | $30.55 | $45.82 | $61.09 | $14.05 |
| Mississippi | 14.88 | $30.84 | $46.25 | $61.67 | $14.18 |
| Washington | 14.91 | $30.90 | $46.35 | $61.80 | $14.21 |
| New Mexico | 15.06 | $31.21 | $46.81 | $62.42 | $14.36 |
| Florida | 15.10 | $31.29 | $46.94 | $62.59 | $14.39 |
| Montana | 15.14 | $31.38 | $47.06 | $62.75 | $14.43 |
| Arizona | 15.18 | $31.46 | $47.19 | $62.92 | $14.47 |
| Wyoming | 15.24 | $31.58 | $47.37 | $63.17 | $14.53 |
| South Dakota | 15.36 | $31.83 | $47.75 | $63.66 | $14.64 |
| West Virginia | 15.45 | $32.02 | $48.03 | $64.04 | $14.73 |
| South Carolina | 15.55 | $32.23 | $48.34 | $64.45 | $14.82 |
| Kansas | 15.71 | $32.56 | $48.84 | $65.11 | $14.98 |
| Iowa | 15.93 | $33.01 | $49.52 | $66.03 | $15.19 |
| Texas | 15.94 | $33.03 | $49.55 | $66.07 | $15.20 |
| Missouri | 16.22 | $33.61 | $50.42 | $67.23 | $15.46 |
| Oregon | 16.32 | $33.82 | $50.73 | $67.64 | $15.56 |
| Georgia | 16.36 | $33.90 | $50.86 | $67.81 | $15.60 |
| Alabama | 16.40 | $33.99 | $50.98 | $67.97 | $15.63 |
| Colorado | 17.13 | $35.50 | $53.25 | $71.00 | $16.33 |
| Virginia | 17.22 | $35.69 | $53.53 | $71.37 | $16.42 |
| Indiana | 17.51 | $36.29 | $54.43 | $72.57 | $16.69 |
| Minnesota | 17.52 | $36.31 | $54.46 | $72.62 | $16.70 |
| Ohio | 19.19 | $39.77 | $59.65 | $79.54 | $18.29 |
| Delaware | 19.29 | $39.98 | $59.96 | $79.95 | $18.39 |
| Wisconsin | 19.56 | $40.54 | $60.80 | $81.07 | $18.65 |
| Illinois | 19.89 | $41.22 | $61.83 | $82.44 | $18.96 |
| Pennsylvania | 21.73 | $45.03 | $67.55 | $90.06 | $20.71 |
| Maryland | 21.84 | $45.26 | $67.89 | $90.52 | $20.82 |
| Michigan | 22.99 | $47.64 | $71.47 | $95.29 | $21.92 |
| Connecticut | 24.32 | $50.40 | $75.60 | $100.80 | $23.18 |
| District of Columbia | 24.39 | $50.54 | $75.82 | $101.09 | $23.25 |
| Vermont | 24.44 | $50.65 | $75.97 | $101.30 | $23.30 |
| New Jersey | 24.95 | $51.71 | $77.56 | $103.41 | $23.78 |
| New Hampshire | 27.01 | $55.97 | $83.96 | $111.95 | $25.75 |
| Alaska | 28.21 | $58.46 | $87.69 | $116.92 | $26.89 |
| Rhode Island | 29.23 | $60.57 | $90.86 | $121.15 | $27.86 |
| New York | 29.49 | $61.11 | $91.67 | $122.23 | $28.11 |
| Maine | 29.59 | $61.32 | $91.98 | $122.64 | $28.21 |
| Massachusetts | 29.61 | $61.36 | $92.04 | $122.72 | $28.23 |
| California | 34.74 | $71.99 | $107.99 | $143.99 | $33.12 |
| Hawaii | 52.72 | $109.25 | $163.88 | $218.51 | $50.26 |
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A (average residential price, June 2026 data, published September 2026). Energy charge only; fixed customer charges, taxes and riders on your bill are extra.
Scenario labels: 40 gal/day (1–2 people); 60 gal/day (3–4 people); 80 gal/day (5+ people or long showers). These are hot-water budgets, not census figures; a household's real number depends on fixtures and habits more than on head count.
Electric vs gas vs heat pump: 60 gallons a day in the cheapest and most expensive electricity states
A standard gas storage tank burns gas at a scenario UEF of 0.64: 847 Btu of gas per gallon, or 1472 cubic feet a month at 60 gal/day, priced at each state's 2025 EIA average residential gas price. States where EIA did not publish a 2025 gas price show a dash.
| State | ¢/kWh | Gas $/Mcf (2025) | Electric tank | Heat pump WH | Gas tank |
|---|---|---|---|---|---|
| U.S. average | 18.34 | 15.34 | $57.01 | $17.48 | $22.58 |
| Nevada | 13.11 | 13.14 | $40.75 | $12.50 | $19.34 |
| Nebraska | 13.25 | 11.40 | $41.19 | $12.63 | $16.78 |
| Utah | 13.37 | 10.19 | $41.56 | $12.75 | $15.00 |
| Louisiana | 13.49 | 17.38 | $41.93 | $12.86 | $25.58 |
| Tennessee | 14.07 | 11.84 | $43.74 | $13.41 | $17.42 |
| Arkansas | 14.12 | 19.25 | $43.89 | $13.46 | $28.33 |
| North Dakota | 14.12 | 9.50 | $43.89 | $13.46 | $13.98 |
| Kentucky | 14.26 | 14.23 | $44.33 | $13.59 | $20.94 |
| Oklahoma | 14.33 | , | $44.55 | $13.66 | , |
| Idaho | 14.37 | 7.69 | $44.67 | $13.70 | $11.32 |
| State | ¢/kWh | Gas $/Mcf (2025) | Electric tank | Heat pump WH | Gas tank |
|---|---|---|---|---|---|
| U.S. average | 18.34 | 15.34 | $57.01 | $17.48 | $22.58 |
| Hawaii | 52.72 | 52.38 | $163.88 | $50.26 | $77.09 |
| California | 34.74 | 22.01 | $107.99 | $33.12 | $32.39 |
| Massachusetts | 29.61 | 25.06 | $92.04 | $28.23 | $36.88 |
| Maine | 29.59 | , | $91.98 | $28.21 | , |
| New York | 29.49 | 17.58 | $91.67 | $28.11 | $25.87 |
| Rhode Island | 29.23 | , | $90.86 | $27.86 | , |
| Alaska | 28.21 | 12.96 | $87.69 | $26.89 | $19.07 |
| New Hampshire | 27.01 | 18.61 | $83.96 | $25.75 | $27.39 |
| New Jersey | 24.95 | 14.21 | $77.56 | $23.78 | $20.91 |
| Vermont | 24.44 | 18.00 | $75.97 | $23.30 | $26.49 |
Electricity: EIA Electric Power Monthly Table 5.6.A, June 2026. Gas: EIA residential natural gas price, 2025 annual average, $/thousand cubic feet; 1 cu ft = 1,036 Btu. UEF values are scenarios. Fixed monthly customer charges for either fuel are excluded.
The pattern: a resistance tank loses to gas almost everywhere, a heat pump water heater beats a gas tank almost everywhere, and the gap widens in the expensive-electricity states, where a heat pump unit's saving over resistance is worth $114 a month in Hawaii. The electric vs gas water heater guide covers installation, venting and lifespan; the heat pump water heater guide covers the placement and noise trade-offs that decide whether the saving is achievable in your home.
Cutting the cost without replacing the heater
- Lower the set point. Every 10 °F less on the dial is a 15% smaller temperature rise in this scenario and a proportional drop in energy per gallon, plus lower standby loss. 120 °F is the common recommendation; check your dishwasher's requirement first.
- Cut gallons. A 1.5 gal/min showerhead in place of a 2.5 gal/min one cuts shower hot water by 40%. Cold-water laundry removes 10 to 20 gallons of hot water per warm load.
- Insulate the tank and the first few feet of pipe if the tank is warm to the touch; that is standby loss you pay for 24 hours a day.
- Use a timer or a time-of-use rate. A tank is a thermal battery; on a TOU plan it can do nearly all its heating off-peak.
- Price the alternative properly. The electricity cost calculator takes kWh and your rate; the heat pump water heater cost page and the appliance calculator compare units side by side.
Frequently Asked Questions
How much does an electric water heater cost per month?
For a household using 60 gallons of hot water a day, a standard electric tank (UEF 0.92) uses about 311 kWh a month, which costs $57.01 at the June 2026 U.S. average rate of 18.34¢/kWh. By state that ranges from $40.75 in Nevada to $163.88 in Hawaii. A 40 gal/day household pays about two-thirds of that; 80 gal/day about a third more.
How many kWh does an electric water heater use per month?
Heating one gallon from 55 °F to 120 °F takes 542 Btu, or 0.173 kWh through a tank with a Uniform Energy Factor of 0.92 (which includes standby losses). That is 207 kWh a month at 40 gallons a day, 311 kWh at 60 and 414 kWh at 80. Colder inlet water (northern winters) raises these; a higher set point raises them further.
How much does a heat pump water heater save?
A heat pump water heater at UEF 3.0 uses about 69% less electricity than a UEF 0.92 resistance tank for the same hot water. At 60 gallons a day that is 216 kWh a month saved: $39.53 at the U.S. average rate, $113.62 in Hawaii. The federal 25C credit for heat pump water heaters ended for units placed in service after December 31, 2025; state HOMES/HEAR and utility rebates continue where offered.
Is a gas water heater cheaper to run than electric?
At U.S. average prices, yes for a standard tank: 60 gallons a day through a UEF 0.64 gas tank costs about $22.58 a month at the 2025 average residential gas price of $15.34 per thousand cubic feet, versus $57.01 for a UEF 0.92 electric tank. But a heat pump water heater at UEF 3.0 costs $17.48, below the gas tank. The ranking depends on your state's electricity-to-gas price ratio; the table on this page shows it for the cheapest and most expensive electricity states.
See where water heating sits in your whole bill
The bill estimator starts from your state's EIA rate and lets you toggle the water heater and other major loads.
Related Articles
Average Electric Bill by State 2026
EIA 2025 usage and bills by state; why the electric-water-heating South has the biggest bills.
Water HeatingHeat Pump Water Heater Guide
Placement, noise, recovery rate and the rebates that remain in 2026.
Home EnergySpace Heater Cost to Run by State
The other resistance load, priced per hour and per month.
HVACHeat Pump vs Gas Furnace Cost by State
The same electricity-vs-gas math applied to space heating.